Presents
                 

RULES  ENTRY FORM  SPONSORS  LINKS  CONTACT  HOME 
TOURNEY RESULTS  SCHEDULE  INFORMATION   PICTURES  

MESSAGE BOARD   WHATS NEW

The Furniture Fair points race for 2008 has started. The Indian lake tournament is in the books and here are the point standings. (remember 4 tournaments are required to be eligible for the points race.
 


ST. MARYS RESULTS
 
    

 
BUCKEYE  RESULTS   

INDIAN RESULTS
 

SALTFORK RESULTS

DELAWARE RESULTS 

CAESARS RESULTS
   

EAST FORK RESULTS

2008 CLASSIC RESULTS
 
Place Team Weight Points
       
1 August / Bollenbacher 9.11 140
2 Overla / Hobbs 8.90 137
3 Freeman / Freeman 8.25 136
4 Puthoff / Shroyer 7.99 135
5 Harper / Hamilton 7.88 134
6 Allen / Allen 7.25 133
7 Alcorn / Menchofer 7.14 132
8 Richey / Richey 6.98 131
9 Tuttle / Hora 6.94 130
10 Walters / Zimmerman 6.84 129
11 Pond / Frank 6.77 128
12 Matheny / Krites 6.73 127
13 Hoenie / Cunnagin 6.34 126
14 Dimos / Koesters 6.30 125
15 Pruit / Pruit 6.29 124
16 Hilbarry / Howard 5.91 123
17 Glancy / Coffee 5.69 122
18 Hatfield / Monroe 5.30 121
19 Rice / Burckholter 5.26 120
20 White / Bruner 5.19 119
21 Hengsler / Crouch 5.15 118
22 Woodgeard / Woodgeard 5.09 117
23 Briggs / Burley 4.79 116
24 Jones / Jones 4.72 114
25 James / Craft 4.52 113
26 Dotson / Combs 4.74 112
26 Eymer / Owen 4.44 112
28 Hayter / Hayter 4.28 111
29 Williamson / Williamson 4.26 110
30 Pisut / Pisut 4.10 109
31 Landess / Landess 3.94 107
31 Collier / Davis 4.07 107
33 Swiger / Swiger 3.86 106
34 Coffman / Shaffer 3.66 105
35 Benner / Benner 3.34 104
36 Cole / Cole 3.21 102
37 Phillip / Smith 1.83 98
38 Landess E / Landess 0.94 95
39 Evano / Stoots 0.00 30
39 Rice / Rice 0.00 30
 

Remember, each team must fish at least 4 tournaments to be eligible for the points race.

Top of Page
Home